
Floor Plans
Pet-Friendly Studio, 1, 2 & 3 Bedroom Apartments
The Cliftwood brings you a luxury residence with features and finishes to level up your life. From the moment you first step inside your new studio, one, two, or three bedroom apartment home, you’re immersed in all things upscale. At every turn, your Cliftwood residence flaunts the timeless elements you hope for in a home, with a touch of the trendy details you didn’t quite expect, like pretty pendant lighting and stainless-steel appliances in the kitchen, or the warm-gray color scheme throughout.
Property Map

This Is Your Domain
Entertain guests while you whip up something delicious in your gourmet kitchen. Take your meal outdoors to your expansive private patio or balcony to dine alfresco while the sun sets. Bad weather? Kick back inside among your spacious studio, one, two, or three bedroom home alongside your furry friend and binge your latest fave. With gorgeous skyline views and stylish finishes everywhere you look, we’ve made it so you never want to leave the comfort of home.

Something More is Waiting for You at The Cliftwood



No Surprises, No Fine Print. | ||
APPLICATON & MOVE-IN FEES | ||
(One-Time Chargers) | ||
Application Fee: | $75.00 One-time per Adult | |
Administrative Fee: | $200.00 One-time per Household | |
Water Activation Fee: | $35.00 One time Account Activation Fee | |
COMMUNITY & UTILITY FEES | ||
(Monthly Fees) | ||
Deposit Alternative Program: | $34.00 Monthly Fee, no upfront Deposit ("Community Fee") | |
Valet Trash: | $25.00 Monthly Fee | |
Pest Control: | $5.00 Monthly Fee for pest control service | |
Landlord Liability Waiver (LLW): | $14.00 Monthly Fee for building insurance | |
Water/Sewer: | $35.00-$300.00 estimated monthly charges billed by 3rd party provider. | |
Billing. Fee: | $7.50 Monthly Billing Fee with 3rd party billing provider. | |
Water Disconnect Fee: | $10.00 One-Time Disconnection Fee | |
Vacant Utility Admin Fee: | $50.00 One-time Fee if Utilities are not placed in Resident’s name at move-in. | |
Parking Fee: | $25 Monthly Fee per vehicle | |
PET FEES | ||
Pet Fee (Non-Refundable): | $375.00-1 Pet and $200.00-2nd Pet. One-time Fee per Pet, Maximum of 2 pets. | |
Pet Rent: | $20.00 per Pet per month, maximum of 2 Pets. | |
OTHER FEES | ||
(As Applicable) | ||
Late Fee: | $150.00-$350.00 Late Rent Fee per month (10% of monthly rent) | |
NSF Fee: | $65.00- Returned Payment Fee per occurrence | |
Access Fob & Gate Remote: | $50.00 per replacement/damaged access Fob or Gate Remote. | |
Early Termination Fee: | $1,500.00- $7,500.00 for Early Lease Termination. | |
Transfer Fee: | $800.00- $1,200.00 (50% of one month's rent) per occurrence; eligible after 6 months. | |
Damage Fees: | $10.00 - $5,000.00+ Estimated damage charges to apartment caused by Resident | |
Trash Violation Fee: | $50.00 per bag per occurrence | |
Smoking Violation Fee: | $250.00 - $500.00 per Occurrence | |
Trash Container: | $50.00 One-time fee for lost/ damaged trash container | |
OPTIONAL | ||
Storage Units: | $75.00 - $150.00 Monthly Fee based on size. | |
Premium Parking: | $75 Monthly Fee per vehicle | |
Please note that fees are subject to periodic adjustments. | ||
Revised: 4/28/2025 |